Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 27-11-2023 to 03-12-2023 |
367 | 68 | 459 | 167 | 49 | 289 | 570 | 20 | 299 | 288 | 81 | 137 | 247 | 31 | 579 | 249 | 51 | 236 | 233 | 80 | 488 | 04-12-2023 to 10-12-2023 |
245 | 10 | 299 | 299 | 03 | 689 | 347 | 43 | 139 | 990 | 87 | 377 | 577 | 92 | 147 | 240 | 69 | 667 | 249 | 59 | 577 | 11-12-2023 to 17-12-2023 |
288 | 86 | 268 | 235 | 08 | 260 | 136 | 03 | 148 | 590 | 49 | 135 | 120 | 30 | 235 | 127 | 01 | 560 | 158 | 42 | 237 | 18-12-2023 to 24-12-2023 |
118 | 09 | 360 | 155 | 18 | 134 | 670 | 39 | 135 | 660 | 21 | 146 | 588 | 17 | 124 | 340 | 70 | 578 | 145 | 02 | 246 | 25-12-2023 to 31-12-2023 |
178 | 60 | 145 | 280 | 01 | 579 | 568 | 90 | 460 | 800 | 84 | 770 | 677 | 07 | 250 | 145 | 07 | 557 | 448 | 66 | 240 | 01-01-2024 to 07-01-2024 |
380 | 12 | 589 | 156 | 29 | 289 | 579 | 16 | 367 | 166 | 36 | 330 | 190 | 06 | 358 | 330 | 62 | 390 | 680 | 49 | 478 | 08-01-2024 to 14-01-2024 |
177 | 51 | 290 | 227 | 16 | 268 | 189 | 87 | 890 | 677 | 07 | 340 | 247 | 36 | 150 | 249 | 50 | 299 | 270 | 98 | 990 | 15-01-2024 to 21-01-2024 |
189 | 87 | 449 | 168 | 51 | 470 | 138 | 22 | 345 | 450 | 98 | 440 | 689 | 30 | 389 | 145 | 01 | 128 | 477 | 89 | 568 | 22-01-2024 to 28-01-2024 |
120 | 39 | 379 | 780 | 59 | 270 | 590 | 49 | 234 | 468 | 89 | 478 | 288 | 89 | 478 | 229 | 30 | 127 | 256 | 31 | 128 | 29-01-2024 to 04-02-2024 |
690 | 56 | 150 | 388 | 91 | 236 | 799 | 57 | 188 | 147 | 26 | 178 | 245 | 10 | 235 | 240 | 63 | 148 | 250 | 79 | 667 | 05-02-2024 to 11-02-2024 |
228 | 20 | 235 | 456 | 51 | 489 | 357 | 51 | 678 | 457 | 64 | 590 | 137 | 15 | 249 | 669 | 18 | 260 | 477 | 83 | 689 | 12-02-2024 to 18-02-2024 |
788 | 32 | 156 | 480 | 25 | 258 | 233 | 81 | 245 | 667 | 90 | 569 | 266 | 41 | 560 | 166 | 35 | 780 | 489 | 13 | 788 | 19-02-2024 to 25-02-2024 |
448 | 69 | 577 | 669 | 13 | 300 | 899 | 68 | 279 | 188 | 71 | 344 | 256 | 31 | 470 | 250 | 77 | 160 | 158 | 46 | 150 | 26-02-2024 to 03-03-2024 |
237 | 28 | 459 | 268 | 64 | 239 | 368 | 78 | 477 | 288 | 85 | 258 | 588 | 18 | 134 | 236 | 19 | 199 | 166 | 36 | 178 | 04-03-2024 to 10-03-2024 |
579 | 17 | 340 | 127 | 06 | 268 | 348 | 53 | 580 | 450 | 98 | 468 | 139 | 39 | 900 | 566 | 78 | 233 | 266 | 47 | 278 | 11-03-2024 to 17-03-2024 |
166 | 38 | 233 | 160 | 75 | 799 | 379 | 97 | 700 | 457 | 68 | 170 | 239 | 43 | 229 | 559 | 96 | 178 | 680 | 48 | 459 | 18-03-2024 to 24-03-2024 |
288 | 84 | 699 | 670 | 31 | 579 | 345 | 28 | 125 | 236 | 18 | 189 | 340 | 70 | 127 | 249 | 50 | 479 | 257 | 47 | 890 | 25-03-2024 to 31-03-2024 |
455 | 48 | 350 | 280 | 06 | 790 | 359 | 76 | 178 | 459 | 85 | 690 | 160 | 74 | 770 | 348 | 57 | 250 | 334 | 02 | 589 | 01-04-2024 to 07-04-2024 |
126 | 98 | 134 | 278 | 79 | 234 | 236 | 18 | 170 | 338 | 47 | 250 | 178 | 65 | 230 | 667 | 98 | 990 | 134 | 84 | 789 | 08-04-2024 to 14-04-2024 |
690 | 50 | 479 | 189 | 86 | 367 | 246 | 27 | 278 | 240 | 61 | 678 | 478 | 97 | 449 | 150 | 69 | 126 | 269 | 78 | 260 | 15-04-2024 to 21-04-2024 |
239 | 41 | 560 | 459 | 86 | 556 | 115 | 79 | 234 | 366 | 53 | 148 | 470 | 15 | 367 | 457 | 69 | 270 | 116 | 80 | 389 | 22-04-2024 to 28-04-2024 |
167 | 48 | 477 | 289 | 97 | 557 | 299 | 03 | 490 | 557 | 73 | 229 | 126 | 91 | 148 | 457 | 64 | 248 | 348 | 59 | 180 | 29-04-2024 to 05-05-2024 |
120 | 37 | 340 | 458 | 74 | 590 | 146 | 14 | 338 | 689 | 36 | 457 | 560 | 19 | 577 | 220 | 41 | 137 | 278 | 70 | 235 | 06-05-2024 to 12-05-2024 |
199 | 96 | 358 | 590 | 42 | 255 | 580 | 38 | 350 | 499 | 28 | 279 | 290 | 10 | 299 | 568 | 97 | 250 | 145 | 01 | 678 | 13-05-2024 to 19-05-2024 |
679 | 21 | 146 | 460 | 09 | 667 | 237 | 26 | 259 | 360 | 98 | 279 | 499 | 25 | 159 | 580 | 37 | 890 | 168 | 56 | 457 | 03-06-2024 to 09-06-2024 |
10-06-2024 to 16-06-2024 |
17-06-2024 to 23-06-2024 |
24-06-2024 to 30-06-2024 |
01-07-2024 to 07-07-2024 |
08-07-2024 to 14-07-2024 |
15-07-2024 to 21-07-2024 |
02-09-2024 to 08-09-2024 |
09-09-2024 to 15-09-2024 |
16-09-2024 to 22-09-2024 |
23-09-2024 to 29-09-2024 |
30-09-2024 to 06-10-2024 |
---|