Date | Mon | Tue | Wed | Thu | Fri | Sat | 15-08-2022 to 20-08-2022 |
129 | 20 | 235 | 246 | 28 | 369 | 667 | 97 | 269 | 388 | 97 | 179 | 889 | 50 | 145 | 568 | 98 | 477 | 22-08-2022 to 27-08-2022 |
448 | 65 | 348 | 569 | 09 | 270 | 340 | 78 | 134 | 589 | 20 | 136 | 479 | 09 | 289 | 368 | 79 | 450 | 29-08-2022 to 03-09-2022 |
345 | 27 | 250 | 667 | 97 | 269 | 558 | 81 | 137 | 338 | 47 | 700 | 168 | 56 | 169 | 990 | 87 | 340 | 05-09-2022 to 10-09-2022 |
157 | 36 | 178 | 469 | 93 | 139 | 239 | 47 | 133 | 469 | 90 | 190 | 260 | 84 | 248 | 189 | 87 | 278 | 12-09-2022 to 17-09-2022 |
589 | 29 | 360 | 259 | 68 | 116 | 579 | 13 | 580 | 149 | 49 | 459 | 266 | 40 | 244 | 699 | 43 | 148 | 19-09-2022 to 24-09-2022 |
227 | 19 | 199 | 168 | 50 | 550 | 479 | 00 | 569 | 235 | 03 | 689 | 800 | 83 | 689 | 347 | 41 | 137 | 26-09-2022 to 01-10-2022 |
457 | 63 | 670 | 478 | 98 | 378 | 457 | 62 | 246 | 377 | 70 | 578 | 158 | 43 | 157 | 680 | 49 | 360 | 03-10-2022 to 08-10-2022 |
220 | 48 | 369 | 118 | 06 | 367 | 188 | 71 | 470 | 468 | 85 | 258 | 267 | 57 | 250 | 278 | 72 | 345 | 10-10-2022 to 15-10-2022 |
234 | 95 | 357 | 266 | 49 | 469 | 570 | 28 | 369 | 167 | 40 | 370 | 188 | 75 | 177 | 378 | 81 | 579 | 17-10-2022 to 22-10-2022 |
247 | 35 | 357 | 569 | 06 | 123 | 389 | 06 | 790 | 224 | 88 | 134 | 248 | 42 | 246 | 367 | 61 | 290 | 21-11-2022 to 26-11-2022 |
19-12-2022 to 24-12-2022 |
367 | 61 | 290 | 15-05-2023 to 20-05-2023 |
04-09-2023 to 09-09-2023 |
---|