Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 28-12-2020 to 03-01-2021 |
900 | 99 | 234 | 333 | 98 | 170 | 246 | 24 | 167 | 150 | 62 | 255 | 370 | 02 | 345 | 300 | 34 | 149 | 129 | 22 | 147 | 04-01-2021 to 10-01-2021 |
558 | 81 | 399 | 260 | 88 | 170 | 449 | 73 | 355 | 189 | 86 | 268 | 167 | 42 | 390 | 889 | 56 | 457 | 137 | 12 | 138 | 11-01-2021 to 17-01-2021 |
127 | 07 | 278 | 268 | 63 | 346 | 123 | 67 | 368 | 112 | 46 | 178 | 137 | 19 | 333 | 467 | 73 | 157 | 679 | 21 | 245 | 18-01-2021 to 24-01-2021 |
780 | 58 | 468 | 890 | 73 | 346 | 149 | 49 | 667 | 258 | 59 | 469 | 368 | 86 | 123 | 689 | 38 | 459 | 246 | 26 | 178 | 25-01-2021 to 31-01-2021 |
370 | 03 | 445 | *** | ** | *** | 367 | 63 | 599 | 400 | 49 | 469 | 578 | 03 | 355 | 890 | 70 | 118 | 167 | 48 | 990 | 01-02-2021 to 07-02-2021 |
560 | 10 | 389 | 330 | 64 | 699 | 126 | 99 | 469 | 100 | 16 | 259 | 258 | 54 | 789 | 255 | 21 | 399 | 488 | 03 | 445 | 08-02-2021 to 14-02-2021 |
188 | 76 | 556 | 234 | 95 | 267 | 158 | 46 | 367 | 800 | 80 | 280 | 137 | 13 | 490 | 390 | 26 | 268 | 570 | 24 | 167 | 15-02-2021 to 21-02-2021 |
479 | 19 | 126 | 890 | 74 | 400 | 357 | 50 | 370 | 123 | 68 | 468 | 120 | 30 | 145 | 666 | 81 | 579 | 688 | 28 | 369 | 22-02-2021 to 28-02-2021 |
367 | 63 | 346 | 560 | 11 | 236 | 345 | 26 | 240 | 188 | 73 | 157 | 150 | 63 | 157 | 269 | 74 | 699 | 270 | 92 | 660 | 01-03-2021 to 07-03-2021 |
270 | 93 | 355 | 366 | 50 | 389 | 568 | 98 | 288 | 300 | 31 | 560 | 448 | 67 | 449 | 155 | 16 | 259 | 100 | 11 | 560 | 08-03-2021 to 14-03-2021 |
358 | 68 | 170 | 489 | 14 | 149 | 114 | 84 | 789 | 390 | 28 | 459 | 500 | 58 | 189 | 667 | 92 | 499 | 900 | 95 | 690 | 15-03-2021 to 21-03-2021 |
228 | 28 | 260 | 179 | 78 | 260 | 378 | 86 | 169 | 669 | 19 | 469 | 370 | 09 | 135 | 350 | 86 | 358 | 134 | 81 | 146 | 22-03-2021 to 28-03-2021 |
123 | 68 | 990 | 467 | 78 | 189 | 266 | 40 | 569 | 479 | 08 | 279 | 558 | 84 | 680 | 480 | 26 | 367 | 459 | 80 | 190 | 29-03-2021 to 04-04-2021 |
*** | ** | *** | 256 | 39 | 360 | 799 | 53 | 689 | 499 | 22 | 138 | 236 | 16 | 178 | 660 | 26 | 367 | 126 | 94 | 248 | 05-04-2021 to 11-04-2021 |
233 | 85 | 780 | 458 | 79 | 667 | 344 | 15 | 129 | 679 | 29 | 289 | 790 | 68 | 468 | 228 | 27 | 115 | 990 | 86 | 178 | 12-04-2021 to 18-04-2021 |
460 | 07 | 250 | 666 | 84 | 239 | 459 | 86 | 358 | 280 | 01 | 146 | 112 | 40 | 299 | 350 | 83 | 166 | 278 | 75 | 690 | 19-04-2021 to 25-04-2021 |
228 | 20 | 389 | 178 | 67 | 458 | 358 | 63 | 148 | 160 | 75 | 447 | 237 | 26 | 169 | 456 | 52 | 778 | 124 | 71 | 126 | 26-04-2021 to 02-05-2021 |
900 | 94 | 112 | 500 | 54 | 699 | 560 | 19 | 144 | 345 | 28 | 459 | 799 | 50 | 389 | 279 | 81 | 470 | 350 | 80 | 000 | 03-05-2021 to 09-05-2021 |
360 | 91 | 137 | 789 | 49 | 126 | 567 | 89 | 388 | 145 | 07 | 368 | 346 | 30 | 578 | 780 | 50 | 389 | 490 | 34 | 699 | 10-05-2021 to 16-05-2021 |
178 | 69 | 180 | 389 | 00 | 280 | 667 | 98 | 279 | 248 | 49 | 289 | 389 | 04 | 590 | 160 | 74 | 699 | 234 | 90 | 334 | 17-05-2021 to 23-05-2021 |
289 | 96 | 448 | 388 | 96 | 367 | 470 | 12 | 129 | 258 | 53 | 346 | 150 | 66 | 349 | 578 | 02 | 390 | 669 | 14 | 167 | 24-05-2021 to 30-05-2021 |
569 | 01 | 236 | 470 | 10 | 389 | 259 | 65 | 267 | 567 | 84 | 239 | 689 | 38 | 468 | 679 | 20 | 569 | 135 | 95 | 780 | 31-05-2021 to 06-06-2021 |
440 | 81 | 155 | 357 | 51 | 560 | 456 | 56 | 167 | 459 | 85 | 159 | 790 | 64 | 257 | 134 | 84 | 149 | 660 | 21 | 560 | 07-06-2021 to 13-06-2021 |
488 | 04 | 248 | 118 | 03 | 139 | 220 | 45 | 249 | 456 | 52 | 679 | 117 | 91 | 678 | 149 | 42 | 390 | 236 | 17 | 179 | 14-06-2021 to 20-06-2021 |
680 | 41 | 588 | 699 | 48 | 369 | 770 | 48 | 350 | 359 | 73 | 148 | 239 | 47 | 160 | 390 | 25 | 258 | 789 | 49 | 388 | 21-06-2021 to 27-06-2021 |
578 | 04 | 590 | 357 | 52 | 246 | 469 | 91 | 470 | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | 28-06-2021 to 04-07-2021 |
136 | 46 | 150 | 126 | 92 | 390 | 460 | 02 | 129 | 168 | 57 | 124 | 788 | 36 | 259 | 678 | 10 | 578 | 237 | 22 | 660 | 05-07-2021 to 11-07-2021 |
148 | 39 | 180 | 159 | 50 | 280 | 448 | 69 | 568 | 133 | 79 | 289 | 448 | 69 | 568 | 499 | 29 | 126 | 300 | 33 | 490 | 12-07-2021 to 18-07-2021 |
477 | 84 | 149 | 156 | 61 | 155 | 179 | 75 | 249 | 147 | 20 | 280 | 266 | 48 | 116 | 579 | 14 | 338 | 239 | 40 | 488 | 19-07-2021 to 25-07-2021 |
670 | 32 | 129 | 120 | 36 | 240 | 156 | 26 | 123 | 400 | 45 | 267 | 188 | 72 | 390 | 140 | 50 | 668 | 337 | 31 | 669 | 26-07-2021 to 01-08-2021 |
690 | 52 | 156 | 380 | 19 | 234 | 230 | 51 | 128 | 490 | 38 | 116 | 255 | 29 | 469 | 400 | 46 | 457 | 389 | 06 | 448 | 02-08-2021 to 08-08-2021 |
456 | 50 | 280 | 246 | 25 | 159 | 579 | 10 | 460 | 229 | 34 | 680 | 379 | 94 | 789 | 556 | 68 | 459 | 580 | 39 | 478 | 09-08-2021 to 15-08-2021 |
239 | 46 | 123 | 279 | 89 | 126 | 589 | 26 | 349 | 235 | 07 | 133 | 119 | 10 | 145 | 348 | 51 | 678 | 245 | 12 | 345 | 16-08-2021 to 22-08-2021 |
*** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | *** | ** | *** | 126 | 91 | 245 | 279 | 81 | 489 | 23-08-2021 to 29-08-2021 |
229 | 32 | 278 | 135 | 95 | 168 | 589 | 20 | 550 | 180 | 98 | 477 | 156 | 20 | 226 | 234 | 97 | 115 | 349 | 67 | 359 | 30-08-2021 to 05-09-2021 |
127 | 09 | 478 | 349 | 61 | 489 | 889 | 51 | 489 | 688 | 29 | 117 | 115 | 76 | 367 | 140 | 55 | 159 | 180 | 97 | 368 | 06-09-2021 to 12-09-2021 |
235 | 00 | 226 | 256 | 34 | 112 | 468 | 82 | 345 | 790 | 69 | 450 | 445 | 38 | 990 | *** | ** | *** | *** | ** | *** | 13-09-2021 to 19-09-2021 |
345 | 25 | 780 | 348 | 54 | 149 | 238 | 36 | 178 | 224 | 82 | 156 | 124 | 73 | 238 | 136 | 07 | 467 | 340 | 70 | 280 | 20-09-2021 to 26-09-2021 |
368 | 76 | 178 | 147 | 27 | 160 | 570 | 28 | 134 | 128 | 15 | 258 | 114 | 64 | 266 | 127 | 06 | 457 | 270 | 97 | 890 | 27-09-2021 to 03-10-2021 |
490 | 34 | 347 | 367 | 62 | 237 | 137 | 18 | 369 | 188 | 79 | 450 | 460 | 04 | 167 | 168 | 57 | 890 | 790 | 68 | 369 | 04-10-2021 to 10-10-2021 |
357 | 51 | 560 | 128 | 12 | 390 | 456 | 52 | 156 | 355 | 31 | 489 | 457 | 68 | 233 | 470 | 15 | 357 | 189 | 82 | 345 | 11-10-2021 to 17-10-2021 |
799 | 58 | 378 | 900 | 92 | 129 | 278 | 77 | 179 | 568 | 92 | 345 | 789 | 42 | 246 | 124 | 79 | 360 | 889 | 59 | 379 | 18-10-2021 to 24-10-2021 |
490 | 36 | 169 | 349 | 64 | 239 | 145 | 07 | 359 | 579 | 15 | 799 | 468 | 81 | 678 | 469 | 91 | 290 | 688 | 28 | 134 | 25-10-2021 to 31-10-2021 |
399 | 17 | 278 | 148 | 35 | 258 | 667 | 97 | 160 | 257 | 46 | 790 | 578 | 04 | 130 | 158 | 45 | 456 | 345 | 26 | 169 | 01-11-2021 to 07-11-2021 |
159 | 55 | 780 | 450 | 97 | 179 | 890 | 79 | 559 | *** | ** | *** | 179 | 78 | 189 | 580 | 32 | 499 | 360 | 95 | 258 | 08-11-2021 to 14-11-2021 |
456 | 59 | 360 | 579 | 18 | 170 | 145 | 04 | 149 | 456 | 59 | 270 | 377 | 70 | 127 | 290 | 18 | 279 | 248 | 47 | 188 | 15-11-2021 to 21-11-2021 |
288 | 82 | 390 | 445 | 36 | 880 | 460 | 02 | 660 | 577 | 96 | 790 | 488 | 07 | 458 | 156 | 29 | 135 | 266 | 44 | 347 | 22-11-2021 to 28-11-2021 |
128 | 15 | 780 | 289 | 93 | 670 | 366 | 51 | 470 | 279 | 85 | 140 | 155 | 12 | 345 | 267 | 52 | 480 | 899 | 68 | 189 | 29-11-2021 to 05-12-2021 |
368 | 72 | 246 | 666 | 82 | 688 | 113 | 50 | 145 | 138 | 23 | 445 | 146 | 19 | 135 | 490 | 38 | 288 | 125 | 86 | 277 | 06-12-2021 to 12-12-2021 |
467 | 71 | 137 | 455 | 46 | 123 | 133 | 70 | 136 | 680 | 42 | 688 | 489 | 15 | 168 | 236 | 18 | 378 | 346 | 37 | 890 | 13-12-2021 to 19-12-2021 |
112 | 46 | 169 | 470 | 12 | 345 | 560 | 15 | 456 | 357 | 52 | 156 | 226 | 03 | 157 | 244 | 04 | 149 | 570 | 24 | 149 | 20-12-2021 to 26-12-2021 |
290 | 19 | 126 | 457 | 62 | 570 | 157 | 39 | 234 | 789 | 42 | 156 | 349 | 64 | 356 | 235 | 07 | 458 | 679 | 24 | 257 | 27-12-2021 to 02-01-2022 |
248 | 44 | 149 | 289 | 97 | 179 | 138 | 24 | 789 | 390 | 26 | 178 | 199 | 96 | 178 | 110 | 20 | 370 | 479 | 03 | 670 | 03-01-2022 to 09-01-2022 |
259 | 69 | 360 | 790 | 65 | 230 | 256 | 35 | 230 | 569 | 02 | 246 | 689 | 35 | 159 | 224 | 81 | 290 | 245 | 16 | 123 | 10-01-2022 to 16-01-2022 |
237 | 27 | 467 | 579 | 19 | 360 | 138 | 25 | 168 | 268 | 68 | 134 | 566 | 71 | 128 | 467 | 73 | 157 | 134 | 81 | 470 | 17-01-2022 to 23-01-2022 |
337 | 36 | 240 | 180 | 98 | 459 | 568 | 97 | 890 | 679 | 27 | 179 | 358 | 68 | 189 | 146 | 17 | 458 | 157 | 37 | 340 | 24-01-2022 to 30-01-2022 |
369 | 81 | 470 | 348 | 51 | 560 | 368 | 79 | 144 | 380 | 18 | 134 | 345 | 25 | 168 | 557 | 71 | 236 | 31-01-2022 to 06-02-2022 |
379 | 93 | 229 | 289 | 95 | 249 | 338 | 46 | 178 | 555 | 57 | 340 | 557 | 74 | 130 | 236 | 17 | 250 | 144 | 95 | 780 | 07-02-2022 to 13-02-2022 |
234 | 92 | 390 | 129 | 25 | 140 | 169 | 63 | 157 | 267 | 51 | 489 | 120 | 30 | 145 | 160 | 71 | 137 | 180 | 97 | 124 | 14-02-2022 to 20-02-2022 |
468 | 82 | 660 | 137 | 15 | 258 | 580 | 30 | 127 | 347 | 42 | 390 | 128 | 16 | 330 | 449 | 75 | 780 | 340 | 74 | 167 | 21-02-2022 to 27-02-2022 |
189 | 81 | 380 | 157 | 32 | 129 | 125 | 87 | 340 | 278 | 73 | 157 | 469 | 90 | 578 | 267 | 56 | 240 | 356 | 45 | 230 | 28-02-2022 to 06-03-2022 |
148 | 37 | 278 | 115 | 74 | 130 | 128 | 17 | 458 | 359 | 71 | 380 | 259 | 68 | 134 | 156 | 28 | 459 | 146 | 10 | 370 | 07-03-2022 to 13-03-2022 |
459 | 87 | 340 | 258 | 56 | 178 | 123 | 63 | 139 | 223 | 79 | 360 | 239 | 42 | 390 | 589 | 25 | 258 | 455 | 44 | 455 | 14-03-2022 to 20-03-2022 |
244 | 06 | 790 | 457 | 68 | 170 | 789 | 49 | 135 | 100 | 18 | 134 | 568 | 98 | 170 | 235 | 07 | 179 | 21-03-2022 to 27-03-2022 |
177 | 57 | 124 | 134 | 85 | 780 | 157 | 36 | 123 | 467 | 70 | 370 | 489 | 16 | 169 | 179 | 74 | 257 | 128 | 18 | 350 | 28-03-2022 to 03-04-2022 |
378 | 88 | 260 | 337 | 34 | 158 | 389 | 03 | 148 | 589 | 28 | 350 | 227 | 15 | 780 | 379 | 95 | 357 | 780 | 51 | 155 | 04-04-2022 to 10-04-2022 |
489 | 12 | 129 | 189 | 85 | 258 | 567 | 82 | 660 | 560 | 17 | 700 | 357 | 52 | 345 | 478 | 93 | 166 | 149 | 48 | 350 | 11-04-2022 to 17-04-2022 |
480 | 25 | 168 | 460 | 09 | 270 | 669 | 12 | 499 | 357 | 58 | 260 | 779 | 30 | 145 | 559 | 92 | 390 | 556 | 69 | 450 | 18-04-2022 to 24-04-2022 |
138 | 24 | 257 | 468 | 87 | 250 | 258 | 52 | 237 | 169 | 62 | 147 | 123 | 63 | 139 | 457 | 68 | 170 | 240 | 63 | 346 | 25-04-2022 to 01-05-2022 |
577 | 94 | 356 | 145 | 07 | 250 | 122 | 52 | 660 | 560 | 18 | 134 | 159 | 58 | 440 | 119 | 11 | 335 | 179 | 76 | 556 | 02-05-2022 to 08-05-2022 |
156 | 29 | 450 | 248 | 44 | 158 | 123 | 68 | 260 | 456 | 53 | 346 | 278 | 76 | 169 | 167 | 46 | 240 | 336 | 23 | 670 | 09-05-2022 to 15-05-2022 |
158 | 41 | 290 | 258 | 57 | 278 | 238 | 34 | 167 | 260 | 82 | 147 | 268 | 69 | 180 | 279 | 82 | 147 | 167 | 45 | 267 | 16-05-2022 to 22-05-2022 |
560 | 18 | 125 | 367 | 69 | 270 | 490 | 36 | 259 | 468 | 80 | 460 | 378 | 86 | 169 | 179 | 72 | 345 | 134 | 87 | 700 | 23-05-2022 to 29-05-2022 |
479 | 06 | 123 | 577 | 96 | 240 | 348 | 52 | 480 | 380 | 15 | 159 | 380 | 17 | 250 | 158 | 47 | 890 | 169 | 69 | 559 | 30-05-2022 to 05-06-2022 |
578 | 07 | 250 | 369 | 82 | 390 | 345 | 25 | 168 | 460 | 06 | 123 | 122 | 52 | 660 | 145 | 03 | 238 | 480 | 28 | 369 | 06-06-2022 to 12-06-2022 |
235 | 05 | 690 | 688 | 29 | 144 | 133 | 75 | 690 | 789 | 42 | 129 | 400 | 46 | 240 | 128 | 17 | 458 | 357 | 53 | 445 | 13-06-2022 to 19-06-2022 |
267 | 59 | 126 | 129 | 28 | 350 | 257 | 49 | 900 | 790 | 64 | 130 | 246 | 25 | 168 | 147 | 28 | 189 | 279 | 86 | 600 | 20-06-2022 to 26-06-2022 |
148 | 37 | 557 | 226 | 04 | 356 | 188 | 79 | 333 | 169 | 69 | 126 | 770 | 47 | 124 | 178 | 63 | 445 | 246 | 25 | 140 | 27-06-2022 to 03-07-2022 |
118 | 09 | 117 | 446 | 46 | 880 | 122 | 59 | 126 | 479 | 03 | 148 | 368 | 75 | 230 | 237 | 21 | 560 | 677 | 08 | 990 | 04-07-2022 to 10-07-2022 |
246 | 28 | 369 | 346 | 31 | 128 | 590 | 41 | 128 | 338 | 40 | 145 | 115 | 78 | 170 | 679 | 20 | 136 | 357 | 54 | 680 | 11-07-2022 to 17-07-2022 |
568 | 92 | 390 | 124 | 71 | 579 | 169 | 62 | 345 | 458 | 73 | 157 | 116 | 80 | 370 | 179 | 76 | 330 | 460 | 03 | 139 | 18-07-2022 to 24-07-2022 |
679 | 29 | 126 | 156 | 24 | 400 | 269 | 74 | 167 | 488 | 03 | 139 | 248 | 41 | 470 | 566 | 72 | 444 | 179 | 71 | 146 | 25-07-2022 to 31-07-2022 |
890 | 79 | 289 | 268 | 60 | 235 | 157 | 34 | 266 | 369 | 86 | 169 | 367 | 65 | 113 | 359 | 78 | 350 | 238 | 33 | 580 | 01-08-2022 to 07-08-2022 |
267 | 53 | 355 | 226 | 02 | 345 | 589 | 28 | 350 | 115 | 73 | 120 | 580 | 37 | 368 | 149 | 43 | 157 | 356 | 42 | 156 | 08-08-2022 to 14-08-2022 |
579 | 17 | 160 | 278 | 74 | 130 | 256 | 35 | 230 | 689 | 32 | 200 | 377 | 77 | 250 | 123 | 69 | 469 | 700 | 75 | 780 | 15-08-2022 to 21-08-2022 |
277 | 63 | 120 | 470 | 15 | 159 | 259 | 65 | 113 | 167 | 48 | 260 | 458 | 71 | 470 | 245 | 15 | 230 | 22-08-2022 to 28-08-2022 |
137 | 13 | 599 | 479 | 08 | 170 | 468 | 81 | 290 | 250 | 75 | 159 | 678 | 13 | 238 | 169 | 64 | 112 | 779 | 35 | 555 | 29-08-2022 to 04-09-2022 |
589 | 27 | 179 | 670 | 31 | 137 | 144 | 92 | 570 | 234 | 95 | 258 | 478 | 97 | 250 | 390 | 21 | 128 | 600 | 69 | 360 | 05-09-2022 to 11-09-2022 |
590 | 43 | 157 | 560 | 14 | 590 | 266 | 41 | 290 | 569 | 03 | 580 | 790 | 67 | 250 | 447 | 57 | 458 | 378 | 84 | 446 | 12-09-2022 to 18-09-2022 |
160 | 76 | 349 | 390 | 24 | 149 | 370 | 03 | 670 | 150 | 69 | 450 | 128 | 14 | 590 | 469 | 96 | 178 | 355 | 36 | 330 | 19-09-2022 to 25-09-2022 |
270 | 97 | 124 | 146 | 18 | 350 | 570 | 21 | 489 | 778 | 26 | 178 | 449 | 73 | 139 | 370 | 07 | 124 | 356 | 46 | 178 | 26-09-2022 to 02-10-2022 |
159 | 53 | 238 | 146 | 17 | 890 | 378 | 81 | 470 | 279 | 82 | 147 | 227 | 18 | 170 | 780 | 50 | 127 | 149 | 47 | 340 | 03-10-2022 to 09-10-2022 |
248 | 48 | 134 | 889 | 55 | 159 | 135 | 91 | 560 | 890 | 71 | 128 | 367 | 63 | 689 | 268 | 66 | 169 | 378 | 85 | 456 | 10-10-2022 to 16-10-2022 |
669 | 15 | 140 | 170 | 84 | 167 | 367 | 66 | 178 | 137 | 15 | 780 | 167 | 47 | 160 | 578 | 06 | 178 | 670 | 31 | 290 | 17-10-2022 to 23-10-2022 |
123 | 61 | 560 | 128 | 10 | 136 | 400 | 42 | 390 | 477 | 82 | 129 | 579 | 10 | 145 | 490 | 32 | 156 | 455 | 44 | 347 | 24-10-2022 to 30-10-2022 |
234 | 92 | 570 | 128 | 10 | 370 | 480 | 26 | 448 | 580 | 31 | 560 | 31-10-2022 to 06-11-2022 |
114 | 61 | 399 | 179 | 74 | 680 | 350 | 83 | 238 | 123 | 68 | 134 | 256 | 31 | 560 | 169 | 66 | 358 | 370 | 00 | 488 | 07-11-2022 to 13-11-2022 |
588 | 14 | 158 | 888 | 47 | 467 | 557 | 73 | 490 | 489 | 16 | 178 | 467 | 78 | 350 | 334 | 02 | 570 | 166 | 36 | 880 | 14-11-2022 to 20-11-2022 |
299 | 00 | 190 | 113 | 59 | 126 | 124 | 75 | 168 | 445 | 34 | 680 | 130 | 46 | 240 | 679 | 29 | 289 | 556 | 64 | 266 | 21-11-2022 to 27-11-2022 |
366 | 57 | 124 | 123 | 60 | 479 | 139 | 33 | 157 | 468 | 82 | 129 | 680 | 44 | 158 | 580 | 36 | 123 | 589 | 20 | 145 | 28-11-2022 to 04-12-2022 |
280 | 04 | 257 | 478 | 95 | 690 | 890 | 75 | 780 | 467 | 76 | 790 | 157 | 38 | 260 | 460 | 06 | 169 | 355 | 36 | 240 | 05-12-2022 to 11-12-2022 |
358 | 64 | 167 | 890 | 75 | 159 | 123 | 68 | 134 | 900 | 97 | 160 | 278 | 72 | 138 | 468 | 82 | 156 | 116 | 89 | 360 | 12-12-2022 to 18-12-2022 |
127 | 08 | 189 | 680 | 46 | 123 | 890 | 76 | 240 | 699 | 47 | 124 | 280 | 07 | 179 | 248 | 49 | 126 | 126 | 99 | 559 | 19-12-2022 to 25-12-2022 |
467 | 74 | 130 | 368 | 71 | 128 | 250 | 79 | 469 | 789 | 43 | 689 | 136 | 06 | 790 | 570 | 20 | 145 | 169 | 69 | 450 | 26-12-2022 to 01-01-2023 |
560 | 15 | 159 | 667 | 95 | 230 | 550 | 04 | 149 | 280 | 03 | 139 | 478 | 92 | 138 | 468 | 88 | 350 | 167 | 41 | 560 | 02-01-2023 to 08-01-2023 |
189 | 82 | 129 | 490 | 33 | 670 | 244 | 08 | 134 | 133 | 65 | 230 | 450 | 95 | 159 | 190 | 05 | 889 | 559 | 92 | 156 | 09-01-2023 to 15-01-2023 |
367 | 68 | 567 | 16-01-2023 to 22-01-2023 |
04-09-2023 to 10-09-2023 |
02-10-2023 to 08-10-2023 |
16-10-2023 to 22-10-2023 |
20-11-2023 to 26-11-2023 |
780 | 50 | 118 | 289 | 92 | 129 | 27-11-2023 to 03-12-2023 |
238 | 34 | 789 | 11-12-2023 to 17-12-2023 |
25-12-2023 to 31-12-2023 |
01-01-2024 to 07-01-2024 |
29-01-2024 to 04-02-2024 |
05-02-2024 to 11-02-2024 |
156 | 21 | 137 | 157 | 39 | 379 | 390 | 23 | 157 | 145 | 01 | 137 | 449 | 79 | 568 | 12-02-2024 to 18-02-2024 |
123 | 69 | 234 | 567 | 86 | 240 | 778 | 28 | 468 | 179 | 76 | 178 | 457 | 61 | 344 | 458 | 74 | 590 | 899 | 68 | 990 | 19-02-2024 to 25-02-2024 |
900 | 97 | 566 | 349 | 60 | 460 | 277 | 62 | 688 | 299 | 07 | 700 | 799 | 59 | 450 | 480 | 20 | 299 | 578 | 14 | 248 | 26-02-2024 to 03-03-2024 |
469 | 96 | 178 | 159 | 59 | 360 | 668 | 09 | 667 | 180 | 90 | 235 | 445 | 33 | 490 | 158 | 47 | 188 | 345 | 29 | 379 | 04-03-2024 to 10-03-2024 |
138 | 20 | 479 | 249 | 58 | 477 | 559 | 91 | 489 | 137 | 12 | 138 | 667 | 97 | 250 | 130 | 40 | 235 | 267 | 59 | 559 | 11-03-2024 to 17-03-2024 |
589 | 29 | 667 | 338 | 40 | 370 | 158 | 40 | 235 | 449 | 76 | 457 | 128 | 11 | 146 | 166 | 34 | 257 | 445 | 37 | 377 | 18-03-2024 to 24-03-2024 |
460 | 09 | 667 | 139 | 36 | 330 | 590 | 43 | 599 | 148 | 37 | 377 | 288 | 87 | 223 | 578 | 02 | 499 | 389 | 00 | 389 | 25-03-2024 to 31-03-2024 |
138 | 29 | 360 | 449 | 73 | 166 | 588 | 15 | 249 | 147 | 20 | 299 | 228 | 20 | 299 | 128 | 19 | 478 | 01-04-2024 to 07-04-2024 |
579 | 17 | 223 | 799 | 53 | 670 | 267 | 51 | 579 | 550 | 03 | 670 | 139 | 39 | 289 | 578 | 01 | 588 | 499 | 27 | 467 | 08-04-2024 to 14-04-2024 |
457 | 68 | 477 | 477 | 80 | 479 | 899 | 67 | 124 | 249 | 51 | 245 | 450 | 96 | 899 | 467 | 85 | 230 | 138 | 26 | 150 | 15-04-2024 to 21-04-2024 |
244 | 04 | 389 | 369 | 86 | 268 | 668 | 03 | 238 | 233 | 85 | 780 | 234 | 93 | 346 | 569 | 02 | 156 | 346 | 36 | 880 | 22-04-2024 to 28-04-2024 |
579 | 10 | 235 | 179 | 79 | 379 |
---|