Date | Mon | Tue | Wed | Thu | Fri | Sat | 05-08-2022 to 10-08-2022 |
234 | 98 | 189 | 560 | 17 | 124 | 349 | 60 | 235 | 556 | 60 | 235 | 188 | 79 | 450 | 289 | 98 | 468 | 15-08-2022 to 20-08-2022 |
340 | 79 | 270 | 450 | 95 | 258 | 689 | 38 | 279 | 128 | 12 | 390 | 488 | 07 | 269 | 166 | 30 | 460 | 22-08-2022 to 27-08-2022 |
448 | 60 | 190 | 990 | 82 | 228 | 190 | 04 | 239 | 569 | 03 | 238 | 346 | 31 | 489 | 449 | 76 | 178 | 29-08-2022 to 03-09-2022 |
569 | 07 | 269 | 699 | 45 | 799 | 550 | 06 | 349 | 138 | 27 | 340 | 459 | 80 | 136 | 235 | 07 | 269 | 12-09-2022 to 17-09-2022 |
158 | 40 | 127 | 188 | 76 | 358 | 239 | 48 | 350 | 279 | 85 | 258 | 500 | 53 | 346 | 127 | 09 | 289 | 19-09-2022 to 24-09-2022 |
990 | 87 | 223 | 479 | 02 | 246 | 157 | 39 | 388 | 237 | 28 | 369 | 366 | 50 | 127 | 278 | 78 | 279 | 26-09-2022 to 01-10-2022 |
469 | 98 | 279 | 149 | 43 | 148 | 114 | 61 | 146 | 558 | 82 | 390 | 789 | 40 | 299 | 660 | 26 | 150 | 03-10-2022 to 08-10-2022 |
348 | 59 | 270 | 390 | 21 | 137 | 489 | 17 | 124 | 500 | 53 | 337 | 168 | 52 | 246 | 239 | 47 | 223 | 10-10-2022 to 15-10-2022 |
260 | 85 | 159 | 588 | 16 | 259 | 234 | 95 | 159 | 270 | 91 | 137 | 248 | 40 | 127 | 337 | 31 | 128 | 17-10-2022 to 22-10-2022 |
599 | 35 | 799 | 667 | 98 | 477 | 338 | 46 | 259 | 449 | 72 | 156 | 368 | 75 | 357 | 24-07-2023 to 29-07-2023 |
07-08-2023 to 12-08-2023 |
368 | 75 | 357 |
---|